Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Super League · Defenders · Tackles per 90 · 87 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 4.10 | 100 | |
| 2 | 4.00 | 99 | |
| 3 | 3.24 | 98 | |
| 4 | 3.12 | 97 | |
| 5 | 3.09 | 95 | |
| 6 | 3.07 | 94 | |
| 7 | 3.02 | 93 | |
| 8 | 3.00 | 92 | |
| 9 | 2.99 | 91 | |
| 10 | 2.83 | 90 | |
| 11 | 2.83 | 88 | |
| 12 | 2.75 | 87 | |
| 13 | 2.73 | 86 | |
| 14 | 2.69 | 85 | |
| 15 | 2.61 | 84 | |
| 16 | 2.61 | 83 | |
| 17 | 2.60 | 81 | |
| 18 | 2.58 | 80 | |
| 19 | 2.40 | 79 | |
| 20 | 2.39 | 78 | |
| 21 | 2.38 | 77 | |
| 22 | 2.36 | 76 | |
| 23 | 2.36 | 74 | |
| 24 | 2.35 | 73 | |
| 25 | 2.27 | 72 | |
| 26 | 2.26 | 71 | |
| 27 | 2.20 | 70 | |
| 28 | 2.20 | 69 | |
| 29 | 2.14 | 67 | |
| 30 | 2.14 | 66 | |
| 31 | 2.11 | 65 | |
| 32 | 2.11 | 64 | |
| 33 | 2.08 | 63 | |
| 34 | 2.00 | 62 | |
| 35 | 1.96 | 60 | |
| 36 | 1.93 | 59 | |
| 37 | 1.90 | 58 | |
| 38 | 1.88 | 57 | |
| 39 | 1.86 | 56 | |
| 40 | 1.86 | 55 | |
| 41 | 1.85 | 53 | |
| 42 | 1.84 | 52 | |
| 43 | 1.83 | 51 | |
| 44 | 1.83 | 50 | |
| 45 | 1.77 | 49 | |
| 46 | 1.75 | 48 | |
| 47 | 1.71 | 47 | |
| 48 | 1.69 | 45 | |
| 49 | 1.67 | 44 | |
| 50 | 1.67 | 43 |
