
D. Schmid
Last 5 Matches
swiss-super-leagueSeason Stats — swiss-super-league
2025/26Apps 35 | Mins 2962 | Goals 3 | Assists 5 |
Shots 30 | Shots OT 9 | Key Passes 44 | Pass % 83% |
Tackles 66 | Intercepts 50 | Yellows 5 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs Super League defenders · 87 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full Super League defenders rankings →
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 17 May | @FC Lugano | L 0-4 | 91 | 0 | 0 | — | — | 6.2 | |
| 14 May | vFC ST. Gallen | L 1-3 | 90 | 0 | 0 | — | — | 🟨 | 6.2 |
| 2 May | vFC Thun | W 3-1 | 90 | 0 | 0 | — | — | 🟨 | 7.3 |
| 26 Apr | vFC Sion | L 0-2 | 29 | 0 | 0 | — | — | 6.6 | |
| 18 Apr | @FC Thun | L 1-3 | 90 | 0 | 0 | 1 | 2 | 6.7 | |
| 4 Apr | vBSC Young Boys | D 3-3 | 89 | 0 | 0 | — | 1 | 7.0 | |
| 22 Mar | @FC Winterthur | W 2-0 | 90 | 0 | 0 | — | — | 7.5 | |
| 15 Mar | vServette FC | W 3-1 | 90 | 1 | 0 | 1 | 1 | 7.9 | |
| 8 Mar | @FC ST. Gallen | L 0-3 | 45 | 0 | 0 | — | — | 7.0 | |
| 22 Feb | @FC Luzern | L 2-4 | 90 | 0 | 0 | 1 | — | 6.9 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 10 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 17 May | @FC Lugano | 91 | — | 52/0 · 85% | — | 4/4 | 3 | — |
| 14 May | vFC ST. Gallen | 90 | 1/0 | 47/0 · 77% | 2/0 | 12/6 | 1 | 🟨 |
| 2 May | vFC Thun | 90 | — | 48/0 · 79% | 1/0 | 8/6 | 1 | 🟨 |
| 26 Apr | vFC Sion | 29 | — | 28/0 · 82% | — | 3/1 | 1 | — |
| 18 Apr | @FC Thun | 90 | 1/1 | 49/2 · 84% | — | 6/3 | 1 | — |
| 4 Apr | vBSC Young Boys | 89 | — | 41/1 · 85% | — | — | 5 | — |
| 22 Mar | @FC Winterthur | 90 | — | 45/0 · 84% | — | — | 3 | — |
| 15 Mar | vServette FC | 90 | 1/1 | 49/1 · 73% | — | — | 4 | — |
| 8 Mar | @FC ST. Gallen | 45 | — | 35/0 · 71% | — | — | 1 | — |
| 22 Feb | @FC Luzern | 90 | 1/1 | 52/0 · 83% | — | — | 3 | — |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
