
M. Poaty
Last 5 Matches
swiss-super-leagueSeason Stats — swiss-super-league
2025/26Apps 33 | Mins 1988 | Goals 1 | Assists 2 |
Shots 8 | Shots OT 3 | Key Passes 18 | Pass % 78% |
Tackles 50 | Intercepts 37 | Yellows 1 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs Super League defenders · 87 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full Super League defenders rankings →
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 16 May | vGrasshoppers | L 1-3 | 3 | 0 | 0 | — | — | — | |
| 12 May | @Servette FC | L 0-2 | 90 | 0 | 0 | — | 1 | 7.0 | |
| 9 May | @FC Winterthur | L 1-2 | 27 | 0 | 0 | — | — | 6.9 | |
| 2 May | vFC Luzern | L 1-3 | 65 | 0 | 0 | — | — | 6.9 | |
| 25 Apr | vFC Zurich | W 3-0 | 81 | 1 | 0 | 1 | 1 | 8.3 | |
| 12 Apr | @FC Sion | L 0-3 | 11 | 0 | 0 | — | — | 6.6 | |
| 4 Apr | vFC Winterthur | W 2-1 | 90 | 0 | 0 | — | — | 6.3 | |
| 22 Mar | @FC Luzern | L 0-4 | 90 | 0 | 0 | — | — | 6.5 | |
| 15 Mar | vBSC Young Boys | L 0-2 | 90 | 0 | 0 | — | 1 | 6.5 | |
| 8 Mar | @Grasshoppers | W 3-2 | 90 | 0 | 1 | — | 1 | 6.6 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 10 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 16 May | vGrasshoppers | 3 | — | 4/0 · 100% | 1/0 | 3/0 | — | — |
| 12 May | @Servette FC | 90 | — | 46/1 · 87% | 2/1 | 17/9 | 6 | — |
| 9 May | @FC Winterthur | 27 | — | 16/0 · 100% | — | 3/1 | 1 | — |
| 2 May | vFC Luzern | 65 | 1/0 | 18/0 · 83% | — | 4/3 | 2 | — |
| 25 Apr | vFC Zurich | 81 | 1/1 | 20/1 · 75% | 2/1 | 7/4 | 2 | — |
| 12 Apr | @FC Sion | 11 | — | 8/0 · 100% | — | — | — | — |
| 4 Apr | vFC Winterthur | 90 | — | 42/0 · 88% | — | — | 2 | — |
| 22 Mar | @FC Luzern | 90 | — | 49/0 · 78% | — | — | 3 | — |
| 15 Mar | vBSC Young Boys | 90 | — | 41/1 · 80% | — | — | — | — |
| 8 Mar | @Grasshoppers | 90 | — | 22/1 · 68% | — | — | 1 | — |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
