Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
MLS · Forwards · Goals per 90 · 73 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 1.74 | 100 | |
| 2 | 1.18 | 99 | |
| 3 | 1.03 | 97 | |
| 4 | 0.88 | 96 | |
| 5 | 0.88 | 94 | |
| 6 | 0.82 | 93 | |
| 7 | 0.81 | 92 | |
| 8 | 0.79 | 90 | |
| 9 | 0.77 | 89 | |
| 10 | 0.76 | 88 | |
| 11 | 0.75 | 86 | |
| 12 | 0.73 | 85 | |
| 13 | 0.73 | 83 | |
| 14 | 0.69 | 82 | |
| 15 | 0.68 | 81 | |
| 16 | 0.67 | 79 | |
| 17 | 0.62 | 78 | |
| 18 | 0.61 | 76 | |
| 19 | 0.60 | 75 | |
| 20 | 0.60 | 74 | |
| 21 | 0.59 | 72 | |
| 22 | 0.58 | 71 | |
| 23 | 0.55 | 69 | |
| 24 | 0.55 | 68 | |
| 25 | 0.55 | 68 | |
| 26 | 0.53 | 65 | |
| 27 | 0.53 | 64 | |
| 28 | 0.49 | 62 | |
| 29 | 0.48 | 61 | |
| 30 | 0.44 | 60 | |
| 31 | 0.43 | 58 | |
| 32 | 0.42 | 57 | |
| 33 | 0.40 | 56 | |
| 34 | 0.39 | 54 | |
| 35 | 0.39 | 53 | |
| 36 | 0.38 | 51 | |
| 37 | 0.37 | 50 | |
| 38 | 0.35 | 49 | |
| 39 | 0.33 | 47 | |
| 40 | 0.33 | 47 | |
| 41 | 0.31 | 44 | |
| 42 | 0.30 | 43 | |
| 43 | 0.28 | 42 | |
| 44 | 0.28 | 40 | |
| 45 | 0.28 | 39 | |
| 46 | 0.27 | 38 | |
| 47 | 0.27 | 36 | |
| 48 | 0.26 | 35 | |
| 49 | 0.24 | 33 | |
| 50 | 0.20 | 32 |
