Player Rankings
2026 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
MLS · Forwards · Goals per 90 · 123 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 1.18 | 100 | |
| 2 | 0.95 | 99 | |
| 3 | 0.92 | 98 | |
| 4 | 0.91 | 98 | |
| 5 | 0.84 | 97 | |
| 6 | 0.82 | 96 | |
| 7 | 0.81 | 95 | |
| 8 | 0.79 | 94 | |
| 9 | 0.72 | 93 | |
| 10 | 0.76 | 93 | |
| 11 | 0.72 | 92 | |
| 12 | 0.69 | 91 | |
| 13 | 0.69 | 90 | |
| 14 | 0.67 | 89 | |
| 15 | 0.68 | 89 | |
| 16 | 0.67 | 88 | |
| 17 | 0.66 | 87 | |
| 18 | 0.66 | 86 | |
| 19 | 0.65 | 85 | |
| 20 | 0.64 | 84 | |
| 21 | 0.63 | 84 | |
| 22 | 0.63 | 83 | |
| 23 | 0.63 | 82 | |
| 24 | 0.60 | 81 | |
| 25 | 0.56 | 80 | |
| 26 | 0.56 | 80 | |
| 27 | 0.56 | 79 | |
| 28 | 0.56 | 78 | |
| 29 | 0.56 | 77 | |
| 30 | 0.55 | 76 | |
| 31 | 0.54 | 75 | |
| 32 | 0.55 | 75 | |
| 33 | 0.54 | 74 | |
| 34 | 0.53 | 73 | |
| 35 | 0.53 | 72 | |
| 36 | 0.52 | 71 | |
| 37 | 0.50 | 70 | |
| 38 | 0.51 | 70 | |
| 39 | 0.46 | 69 | |
| 40 | 0.44 | 68 | |
| 41 | 0.43 | 67 | |
| 42 | 0.43 | 66 | |
| 43 | 0.43 | 66 | |
| 44 | 0.42 | 65 | |
| 45 | 0.42 | 64 | |
| 46 | 0.41 | 63 | |
| 47 | 0.41 | 62 | |
| 48 | 0.40 | 61 | |
| 49 | 0.41 | 61 | |
| 50 | 0.39 | 60 |
