
L. Suárez
Last 5 Matches
mlsSeason Stats — mls
2025/26Apps 11 | Mins 614 | Goals 6 | Assists 1 |
Shots 20 | Shots OT 13 | Key Passes 17 | Pass % 76% |
Tackles 3 | Intercepts 1 | Yellows 1 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs MLS forwards · 73 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full MLS forwards rankings →
Recent Form
Last 8| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 24 May | vPhiladelphia Union | W 6-4 | 90 | 3 | 0 | 3 | 2 | 9.5 | |
| 17 May | vPortland Timbers | W 2-0 | 66 | 0 | 0 | 1 | 2 | 7.6 | |
| 13 May | @FC Cincinnati | W 5-3 | 77 | 0 | 0 | — | 2 | 6.3 | |
| 9 May | @Toronto FC | W 4-2 | 78 | 1 | 0 | 2 | 1 | 🟨 | 6.9 |
| 2 May | vOrlando City SC | L 3-4 | 71 | 0 | 1 | 2 | 5 | 6.9 | |
| 25 Apr | vNew England Revolution | D 1-1 | 90 | 0 | 0 | 2 | 2 | 7.2 | |
| 23 Apr | @Real Salt Lake | W 2-0 | 15 | 1 | 0 | 1 | 2 | 8.0 | |
| 11 Apr | vNew York Red Bulls | D 2-2 | 11 | 0 | 0 | 1 | — | 6.7 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 8 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 24 May | vPhiladelphia Union | 90 | 4/3 | 27/2 · 78% | 1/0 | 3/1 | — | — |
| 17 May | vPortland Timbers | 66 | 1/1 | 22/2 · 73% | 1/0 | 3/2 | — | — |
| 13 May | @FC Cincinnati | 77 | 1/0 | 39/2 · 74% | — | 5/3 | 1 | — |
| 9 May | @Toronto FC | 78 | 3/2 | 31/1 · 61% | 1/0 | 5/3 | 1 | 🟨 |
| 2 May | vOrlando City SC | 71 | 4/2 | 34/5 · 76% | 2/1 | 7/3 | 1 | — |
| 25 Apr | vNew England Revolution | 90 | 2/2 | 42/2 · 93% | 1/0 | 2/1 | — | — |
| 23 Apr | @Real Salt Lake | 15 | 1/1 | 8/2 · 100% | 1/1 | 3/3 | — | — |
| 11 Apr | vNew York Red Bulls | 11 | 1/1 | 3/0 · 67% | — | — | — | — |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
