
P. Owusu
Last 5 Matches
mlsSeason Stats — mls
2025/26Apps 14 | Mins 1108 | Goals 9 | Assists 6 |
Shots 25 | Shots OT 15 | Key Passes 19 | Pass % 63% |
Tackles 10 | Intercepts 4 | Yellows 5 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs MLS forwards · 73 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full MLS forwards rankings →
Recent Form
Last 8| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 23 May | @DC United | D 4-4 | 103 | 3 | 1 | 4 | 2 | 🟨 | 10.0 |
| 16 May | vChicago Fire | L 0-2 | 95 | 0 | 0 | 1 | 2 | 🟨 | 5.9 |
| 13 May | vPortland Timbers | D 2-2 | 26 | 0 | 0 | 1 | 1 | 🟨 | 6.7 |
| 9 May | vOrlando City SC | W 2-0 | 85 | 0 | 0 | 1 | 3 | 6.9 | |
| 2 May | @Atlanta United FC | L 1-3 | 90 | 0 | 1 | 2 | 1 | 🟨 | 6.3 |
| 25 Apr | vNew York City FC | W 1-0 | 75 | 1 | 0 | 1 | — | 7.6 | |
| 18 Apr | vNew York Red Bulls | W 4-1 | 84 | 1 | 3 | 1 | 3 | 9.0 | |
| 11 Apr | vPhiladelphia Union | L 1-2 | 90 | 0 | 0 | — | — | 🟨 | 6.9 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 8 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 23 May | @DC United | 103 | 5/4 | 12/2 · 75% | 2/2 | 20/9 | 1 | 🟨 |
| 16 May | vChicago Fire | 95 | 2/1 | 14/2 · 57% | 2/0 | 13/3 | — | 🟨 |
| 13 May | vPortland Timbers | 26 | 1/1 | 8/1 · 75% | — | 2/2 | — | 🟨 |
| 9 May | vOrlando City SC | 85 | 3/1 | 12/3 · 67% | 4/3 | 9/5 | 1 | — |
| 2 May | @Atlanta United FC | 90 | 3/2 | 20/1 · 70% | 4/2 | 19/7 | 1 | 🟨 |
| 25 Apr | vNew York City FC | 75 | 1/1 | 17/0 · 53% | — | 8/3 | — | — |
| 18 Apr | vNew York Red Bulls | 84 | 2/1 | 16/3 · 56% | — | 10/2 | 2 | — |
| 11 Apr | vPhiladelphia Union | 90 | — | 14/0 · 50% | — | — | 2 | 🟨 |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
