Player Rankings
2026/27 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Premier League · Forwards · Goals per 90 · 41 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 1.01 | 100 | |
| 2 | 0.86 | 98 | |
| 3 | 0.82 | 95 | |
| 4 | 0.72 | 92 | |
| 5 | 0.70 | 90 | |
| 6 | 0.57 | 88 | |
| 7 | 0.55 | 85 | |
| 8 | 0.50 | 82 | |
| 9 | 0.49 | 80 | |
| 10 | 0.48 | 78 | |
| 11 | 0.47 | 75 | |
| 12 | 0.42 | 72 | |
| 13 | 0.40 | 70 | |
| 14 | 0.40 | 68 | |
| 15 | 0.37 | 65 | |
| 16 | 0.35 | 62 | |
| 17 | 0.34 | 60 | |
| 18 | 0.30 | 57 | |
| 19 | 0.24 | 55 | |
| 20 | 0.22 | 52 | |
| 21 | 0.19 | 50 | |
| 22 | 0.19 | 48 | |
| 23 | 0.18 | 45 | |
| 24 | 0.15 | 43 | |
| 25 | 0.15 | 40 | |
| 26 | 0.15 | 38 | |
| 27 | 0.15 | 35 | |
| 28 | 0.15 | 32 | |
| 29 | 0.14 | 30 | |
| 30 | 0.13 | 28 | |
| 31 | 0.13 | 25 | |
| 32 | 0.12 | 22 | |
| 33 | 0.12 | 20 | |
| 34 | 0.10 | 18 | |
| 35 | 0.08 | 15 | |
| 36 | 0.08 | 12 | |
| 37 | 0.07 | 10 | |
| 38 | 0.00 | 7 | |
| 39 | 0.00 | 7 | |
| 40 | 0.00 | 7 | |
| 41 | 0.00 | 7 |
