
E. Buendía
29 yrs·172cm·Midfielder·Argentina
Current Club
Aston Villa· Premier League
Goals
5
Assists
2
Shots/90
1.8
Rating
6.8
Last 5 Matches
Premier League@ Fulham
0-1
74'
v Sunderla
4-3
20'
@ Nottingh
1-1
12'
v West Ham
2-0
13'
@ Manchest
1-3
86'
Season Stats — Premier League
2025/26Apps 32 | Mins 1581 | Goals 5 | Assists 2 |
Shots 31 | Shots OT 10 | Key Passes 25 | Pass % 81% |
Tackles 39 | Intercepts 10 | Yellows 6 | Reds 0 |
Last refreshed 03/05/2026 · source: API-Football
Recent Form
Last 6| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr | @Fulham | L 0-1 | 74 | 0 | 0 | — | — | 6.5 | |
| 19 Apr | vSunderland | W 4-3 | 20 | 0 | 0 | 1 | — | 6.5 | |
| 12 Apr | @Nottingham Forest | D 1-1 | 12 | 0 | 0 | — | 2 | 6.3 | |
| 22 Mar | vWest Ham | W 2-0 | 13 | 0 | 0 | — | — | 6.6 | |
| 15 Mar | @Manchester United | L 1-3 | 86 | 0 | 0 | — | — | 🟨 | 6.9 |
| 4 Mar | vChelsea | L 1-4 | 63 | 0 | 0 | — | 1 | 7.0 |
