
J. Bowen
Last 5 Matches
Premier LeagueSeason Stats — Premier League
2025/26Apps 38 | Mins 3410 | Goals 9 | Assists 11 |
Shots 50 | Shots OT 28 | Key Passes 45 | Pass % 73% |
Tackles 49 | Intercepts 27 | Yellows 4 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs Premier League forwards · 79 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full Premier League forwards rankings →
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 24 May | vLeeds | W 3-0 | 95 | 1 | 1 | 1 | 2 | 7.6 | |
| 17 May | @Newcastle | L 1-3 | 95 | 0 | 0 | 1 | — | 6.6 | |
| 10 May | vArsenal | L 0-1 | 90 | 0 | 0 | 1 | 1 | 6.6 | |
| 2 May | @Brentford | L 0-3 | 88 | 0 | 0 | 1 | 4 | 6.3 | |
| 25 Apr | vEverton | W 2-1 | 89 | 0 | 2 | — | 2 | 7.9 | |
| 20 Apr | @Crystal Palace | D 0-0 | 90 | 0 | 0 | — | 1 | 6.7 | |
| 10 Apr | vWolves | W 4-0 | 90 | 0 | 2 | 1 | 3 | 7.3 | |
| 22 Mar | @Aston Villa | L 0-2 | 90 | 0 | 0 | — | 2 | 6.6 | |
| 14 Mar | vManchester City | D 1-1 | 89 | 0 | 1 | — | 1 | 7.0 | |
| 4 Mar | @Fulham | W 1-0 | 90 | 0 | 1 | — | 3 | 🟨 | 7.0 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 10 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 24 May | vLeeds | 95 | 1/1 | 14/2 · 71% | 4/1 | 13/5 | 1 | — |
| 17 May | @Newcastle | 95 | 1/1 | 26/0 · 88% | 3/0 | 12/5 | 2 | — |
| 10 May | vArsenal | 90 | 1/1 | 19/1 · 68% | — | 3/1 | 1 | — |
| 2 May | @Brentford | 88 | 1/1 | 19/4 · 63% | 3/0 | 12/4 | — | — |
| 25 Apr | vEverton | 89 | 1/0 | 18/2 · 67% | 4/2 | 9/4 | 2 | — |
| 20 Apr | @Crystal Palace | 90 | 1/0 | 20/1 · 70% | 4/2 | 7/3 | 1 | — |
| 10 Apr | vWolves | 90 | 2/1 | 17/3 · 88% | — | — | 2 | — |
| 22 Mar | @Aston Villa | 90 | — | 20/2 · 75% | — | — | 1 | — |
| 14 Mar | vManchester City | 89 | — | 22/1 · 41% | — | — | 3 | — |
| 4 Mar | @Fulham | 90 | 1/0 | 30/3 · 77% | — | — | — | 🟨 |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
