Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Premier League · Forwards · Goals per 90 · 79 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 0.82 | 100 | |
| 2 | 0.73 | 99 | |
| 3 | 0.72 | 97 | |
| 4 | 0.69 | 96 | |
| 5 | 0.60 | 95 | |
| 6 | 0.60 | 94 | |
| 7 | 0.56 | 92 | |
| 8 | 0.55 | 91 | |
| 9 | 0.52 | 90 | |
| 10 | 0.51 | 88 | |
| 11 | 0.50 | 87 | |
| 12 | 0.50 | 86 | |
| 13 | 0.50 | 85 | |
| 14 | 0.50 | 83 | |
| 15 | 0.49 | 82 | |
| 16 | 0.49 | 81 | |
| 17 | 0.46 | 79 | |
| 18 | 0.46 | 78 | |
| 19 | 0.46 | 77 | |
| 20 | 0.40 | 76 | |
| 21 | 0.38 | 74 | |
| 22 | 0.38 | 73 | |
| 23 | 0.37 | 72 | |
| 24 | 0.37 | 71 | |
| 25 | 0.37 | 69 | |
| 26 | 0.37 | 68 | |
| 27 | 0.36 | 67 | |
| 28 | 0.32 | 65 | |
| 29 | 0.31 | 64 | |
| 30 | 0.31 | 63 | |
| 31 | 0.30 | 62 | |
| 32 | 0.30 | 60 | |
| 33 | 0.29 | 59 | |
| 34 | 0.28 | 58 | |
| 35 | 0.27 | 56 | |
| 36 | 0.27 | 55 | |
| 37 | 0.27 | 54 | |
| 38 | 0.27 | 53 | |
| 39 | 0.27 | 51 | |
| 40 | 0.25 | 50 | |
| 41 | 0.24 | 49 | |
| 42 | 0.24 | 47 | |
| 43 | 0.23 | 46 | |
| 44 | 0.23 | 45 | |
| 45 | 0.23 | 44 | |
| 46 | 0.21 | 42 | |
| 47 | 0.20 | 41 | |
| 48 | 0.20 | 40 | |
| 49 | 0.19 | 38 | |
| 50 | 0.18 | 37 |
