
QPR
Form
LLLLD
Points
58
Season record
Played
46
Points
58
1.26 per game
Win %
35%
16W 10D 20L
Goal Diff
-12
Goals For
61
1.33 / game
Goals Against
73
1.59 / game
Position
15
of 24
Form
LLLLD
League position
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 13 | 46 | 18 | 6 | 22 | 0 | 60 | |
| 14 | 46 | 15 | 15 | 16 | -7 | 60 | |
| 15 | 46 | 16 | 10 | 20 | -12 | 58 | |
| 16 | 46 | 14 | 15 | 17 | -12 | 57 | |
| 17 | 46 | 15 | 10 | 21 | -5 | 55 |
Top scorers & assists
See the Championship leaderboards on the players page.
Player rankings filtered by team coming next.
Canonical URL: /teams/championship/qpr
