
Preston
Form
LWLLW
Points
60
Season record
Played
46
Points
60
1.30 per game
Win %
33%
15W 15D 16L
Goal Diff
-7
Goals For
55
1.20 / game
Goals Against
62
1.35 / game
Position
14
of 24
Form
LWLLW
League position
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 12 | 46 | 17 | 11 | 18 | 0 | 62 | |
| 13 | 46 | 18 | 6 | 22 | 0 | 60 | |
| 14 | 46 | 15 | 15 | 16 | -7 | 60 | |
| 15 | 46 | 16 | 10 | 20 | -12 | 58 | |
| 16 | 46 | 14 | 15 | 17 | -12 | 57 |
Top scorers & assists
See the Championship leaderboards on the players page.
Player rankings filtered by team coming next.
Canonical URL: /teams/championship/preston
