
S. Ngoura
Last 5 Matches
Jupiler Pro LeagueSeason Stats — Jupiler Pro League
2025/26Apps 34 | Mins 2097 | Goals 7 | Assists 4 |
Shots 51 | Shots OT 23 | Key Passes 22 | Pass % 62% |
Tackles 9 | Intercepts 2 | Yellows 2 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs Jupiler Pro forwards · 63 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full Jupiler Pro forwards rankings →
Recent Form
Last 7| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 May | vZulte Waregem | L 2-3 | 58 | 0 | 0 | — | — | 6.5 | |
| 24 Apr | vDender | W 2-1 | 62 | 0 | 0 | 2 | — | 6.9 | |
| 19 Apr | @Dender | W 4-1 | 66 | 1 | 0 | 3 | 1 | 7.9 | |
| 11 Apr | vRAAL La Louvière | W 3-0 | 69 | 2 | 0 | 3 | — | 8.7 | |
| 4 Apr | @Zulte Waregem | D 2-2 | 13 | 0 | 0 | — | — | 6.7 | |
| 22 Mar | @Anderlecht | W 3-2 | 33 | 0 | 0 | — | 1 | 6.5 | |
| 15 Mar | vRAAL La Louvière | L 1-3 | 45 | 0 | 0 | 2 | 2 | 6.3 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 7 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 1 May | vZulte Waregem | 58 | 2/0 | 10/0 · 80% | 2/1 | 9/4 | 1 | — |
| 24 Apr | vDender | 62 | 2/2 | 14/0 · 57% | 3/0 | 14/9 | 1 | — |
| 19 Apr | @Dender | 66 | 4/3 | 13/1 · 69% | 4/3 | 14/7 | — | — |
| 11 Apr | vRAAL La Louvière | 69 | 4/3 | 15/0 · 73% | — | — | — | — |
| 4 Apr | @Zulte Waregem | 13 | — | 4/0 · 25% | — | — | — | — |
| 22 Mar | @Anderlecht | 33 | 1/0 | 4/1 · 75% | — | — | — | — |
| 15 Mar | vRAAL La Louvière | 45 | 2/2 | 9/2 · 67% | — | — | — | — |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
