
Unai Gómez
22 yrs·183cm·Midfielder·Spain
Follow Available
Current Club
Udinese· Serie A→
Goals
0
Assists
1
Shots/90
1.5
Rating
5.72
Scout Report: Unai Gómez
Unai Gómez is on the books at Udinese, a midfielder in Serie A, aged 22. This season he has been an in-and-out member of the side, making 10 appearances (4 starts) for 363 minutes. From midfield he has chipped in with 0 goals and 1 assist across his 10 outings. Over his last 10 matches he has averaged a 6.21 rating with 1 goal involvement, below his best of late.
Last 5 Matches
Serie A@ Venezia
1-2
15'
v AS Roma
2-5
34'
@ Parma
0-0
6'
v Lecce
0-3
26'
@ Torino
1-2
72'
Apps 26 | Mins 949 | Goals 1 | Assists 1 |
Shots 18 | Shots OT 7 | Key Passes 8 | Pass % 75% |
Tackles 14 | Intercepts 1 | Yellows 1 | Reds 0 |
Final season totals · source: API-Football
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 6 Nov | @Venezia | L 1-2 | 15 | 0 | 0 | 0 | 0 | 5.9 | |
| 31 Oct | vAS Roma | L 2-5 | 34 | 0 | 0 | 0 | 1 | 5.9 | |
| 28 Oct | @Parma | D 0-0 | 6 | 0 | 0 | 1 | 1 | 6.1 | |
| 18 Oct | vLecce | L 0-3 | 26 | 0 | 0 | 0 | 0 | 5.7 | |
| 12 Oct | @Torino | L 1-2 | 72 | 0 | 0 | 0 | 0 | 6.4 | |
| 19 Sept | vCagliari | L 0-1 | 33 | 0 | 0 | — | — | 6.7 | |
| 14 Sept | @Inter | L 3-5 | 61 | 0 | 1 | — | 1 | 6.3 | |
| 7 Sept | vLazio | L 1-2 | 45 | 0 | 0 | 0 | 1 | 6.2 | |
| 29 Aug | @Monza | W 3-2 | 60 | 0 | 0 | 1 | 1 | 6.3 | |
| 22 Aug | vComo | D 1-1 | 11 | 0 | 0 | — | — | 🟨 | 6.6 |
