
A. Rossipal
29 yrs·184cm·Defender·Germany
Follow Available
Current Club
Dynamo Dresden· bundesliga-2→
Goals
4
Assists
7
Shots/90
0.6
Rating
7.02
Last 5 Matches
bundesliga-2v Holstein
2-1
69'· 🅰1
@ Eintrach
1-2
90'· 🅰1
v 1. FC Ka
1-0
97'· 🅰1
@ Fortuna
1-3
73'
v VfL Boch
2-0
90'
Season Stats — bundesliga-2
2025/26Apps 28 | Mins 2350 | Goals 4 | Assists 7 |
Shots 16 | Shots OT 9 | Key Passes 37 | Pass % 79% |
Tackles 52 | Intercepts 26 | Yellows 4 | Reds 0 |
Last refreshed 28/06/2026 · source: API-Football
How They Rank
vs Bundesliga 2 defenders · 116 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full Bundesliga 2 defenders rankings →
Key Passes1.4291st
Tackles1.9972nd
Interceptions1.0043rd
Blocks0.3120th
Duels Won4.4431st
Fouls Committed (inv)0.8464th
Cards (inv)0.1566th
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 17 May | vHolstein Kiel | W 2-1 | 69 | 0 | 1 | — | 2 | 🟨 | 7.9 |
| 9 May | @Eintracht Braunschweig | L 1-2 | 90 | 0 | 1 | — | 1 | 6.7 | |
| 2 May | v1. FC Kaiserslautern | W 1-0 | 97 | 0 | 1 | — | 3 | 8.2 | |
| 24 Apr | @Fortuna Düsseldorf | L 1-3 | 73 | 0 | 0 | — | 2 | 5.9 | |
| 18 Apr | vVfL Bochum | W 2-0 | 90 | 0 | 0 | — | 1 | 7.2 | |
| 11 Apr | @1. FC Nürnberg | W 2-0 | 90 | 0 | 0 | — | — | 7.2 | |
| 4 Apr | vHertha BSC | L 0-1 | 90 | 0 | 0 | — | — | 6.2 | |
| 21 Mar | @SC Paderborn 07 | L 1-2 | 90 | 0 | 0 | — | — | 6.5 | |
| 15 Mar | vPreußen Münster | W 6-0 | 90 | 0 | 1 | — | 4 | 7.9 | |
| 8 Mar | @Karlsruher SC | D 3-3 | 90 | 0 | 1 | — | 2 | 6.9 |
