
M. Reus
Last 5 Matches
mlsSeason Stats — mls
2025/26Apps 15 | Mins 1025 | Goals 4 | Assists 5 |
Shots 15 | Shots OT 8 | Key Passes 38 | Pass % 86% |
Tackles 8 | Intercepts 5 | Yellows 0 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs MLS midfielders · 150 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full MLS midfielders rankings →
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 24 May | vHouston Dynamo | D 1-1 | 90 | 0 | 0 | — | 5 | 6.9 | |
| 17 May | @Seattle Sounders | W 2-0 | 65 | 0 | 1 | — | 1 | 6.9 | |
| 14 May | @Sporting Kansas City | L 1-3 | 77 | 0 | 0 | — | 1 | 5.6 | |
| 9 May | @Atlanta United FC | W 2-1 | 25 | 0 | 1 | — | 3 | 7.2 | |
| 3 May | vVancouver Whitecaps | D 1-1 | 45 | 0 | 0 | — | — | 6.3 | |
| 26 Apr | vReal Salt Lake | W 2-1 | 89 | 2 | 0 | 3 | 3 | 8.3 | |
| 22 Apr | @Columbus Crew | L 1-2 | 90 | 0 | 0 | — | — | 6.3 | |
| 19 Apr | @FC Dallas | D 2-2 | 36 | 0 | 0 | — | 2 | 6.9 | |
| 11 Apr | @Austin | W 2-1 | 72 | 0 | 1 | — | 2 | 7.2 | |
| 5 Apr | vMinnesota United FC | L 1-2 | 90 | 1 | 0 | 2 | 2 | 7.3 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 10 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 24 May | vHouston Dynamo | 90 | 3/0 | 45/5 · 96% | — | 3/1 | — | — |
| 17 May | @Seattle Sounders | 65 | 2/0 | 27/1 · 78% | 2/2 | 5/3 | 1 | — |
| 14 May | @Sporting Kansas City | 77 | 1/0 | 29/1 · 79% | — | 3/3 | — | — |
| 9 May | @Atlanta United FC | 25 | — | 14/3 · 86% | — | 1/1 | 1 | — |
| 3 May | vVancouver Whitecaps | 45 | — | 15/0 · 87% | 1/0 | 4/1 | — | — |
| 26 Apr | vReal Salt Lake | 89 | 3/3 | 41/3 · 93% | 1/0 | 6/2 | 1 | — |
| 22 Apr | @Columbus Crew | 90 | — | 23/0 · 70% | — | 4/2 | 1 | — |
| 19 Apr | @FC Dallas | 36 | — | 11/2 · 91% | — | 2/1 | — | — |
| 11 Apr | @Austin | 72 | — | 21/2 · 100% | — | — | — | — |
| 5 Apr | vMinnesota United FC | 90 | 2/2 | 40/2 · 83% | — | — | 1 | — |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
