
Toni Abad
29 yrs·174cm·Defender·Spain
Follow Available
Current Club
AD Ceuta FC· La Liga 2→
Goals
0
Assists
0
Shots/90
0.3
Rating
4.36
Scout Report: Toni Abad
A 29-year-old Spain defender, Toni Abad plays his football for AD Ceuta FC in LaLiga 2. This season he has been an in-and-out member of the side, making 5 appearances (3 starts) for 294 minutes. Across his last 10 matches he has averaged a 6.41 match rating, below his best of late.
Last 5 Matches
La Liga 2v Sporting
0-2
76'
@ Cadiz
1-3
88'
v Real Soc
3-1
76'
v Valladol
1-1
45'
@ Burgos
1-3
9'
Apps 5 | Mins 294 | Goals 0 | Assists 0 |
Shots 1 | Shots OT 1 | Key Passes 5 | Pass % 86% |
Tackles 5 | Intercepts 1 | Yellows 1 | Reds 0 |
Last refreshed 22/11/2026 · source: API-Football
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov | vSporting Gijon | L 0-2 | 76 | 0 | 0 | 0 | 0 | 🟨 | 5.4 |
| 25 Oct | @Cadiz | L 1-3 | 88 | 0 | 0 | 0 | 2 | 6.6 | |
| 26 Sept | vReal Sociedad II | W 3-1 | 76 | 0 | 0 | 0 | 0 | 6.2 | |
| 20 Sept | vValladolid | D 1-1 | 45 | 0 | 0 | 1 | 2 | 6.6 | |
| 11 Sept | @Burgos | L 1-3 | 9 | 0 | 0 | 0 | 0 | 5.9 | |
| 18 May | @Leganes | D 0-0 | 45 | 0 | 0 | — | — | 6.3 | |
| 11 May | vReal Sociedad II | L 1-2 | 54 | 0 | 0 | — | — | 7.2 | |
| 3 May | @Racing Santander | L 2-4 | 67 | 0 | 0 | — | — | 6.3 | |
| 26 Apr | vZaragoza | W 1-0 | 71 | 0 | 0 | — | 2 | 🟨 | 7.3 |
| 19 Apr | @Eibar | L 1-2 | 60 | 0 | 0 | — | — | 6.3 |
