
PAU
Form
LLLWW
Points
45
Season record
Played
34
Points
45
1.32 per game
Win %
35%
12W 9D 13L
Goal Diff
-14
Goals For
48
1.41 / game
Goals Against
62
1.82 / game
Position
9
of 18
Form
LLLWW
League position
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 34 | 15 | 7 | 12 | +10 | 52 | |
| 8 | 34 | 14 | 9 | 11 | +10 | 51 | |
| 9 | 34 | 12 | 9 | 13 | -14 | 45 | |
| 10 | 34 | 11 | 10 | 13 | +8 | 43 | |
| 11 | 34 | 10 | 10 | 14 | -7 | 40 |
Top scorers & assists
See the Ligue 2 leaderboards on the players page.
Player rankings filtered by team coming next.
Canonical URL: /teams/ligue-2/pau
