
Huesca
Form
DLDLL
Points
38
Season record
Played
42
Points
38
0.90 per game
Win %
21%
9W 11D 22L
Goal Diff
-22
Goals For
41
0.98 / game
Goals Against
63
1.50 / game
Position
20
of 22
Form
DLDLL
League position
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 18 | 42 | 11 | 10 | 21 | -20 | 43 | |
| 19 | 42 | 10 | 10 | 22 | -22 | 40 | |
| 20 | 42 | 9 | 11 | 22 | -22 | 38 | |
| 21 | 42 | 9 | 10 | 23 | -29 | 37 | |
| 22 | 42 | 8 | 12 | 22 | -24 | 36 |
Top scorers & assists
See the La Liga 2 leaderboards on the players page.
Player rankings filtered by team coming next.
Canonical URL: /teams/laliga2/huesca
