
Espanyol
Form
DWWLL
Points
46
Season record
Played
38
Points
46
1.21 per game
Win %
32%
12W 10D 16L
Goal Diff
-12
Goals For
43
1.13 / game
Goals Against
55
1.45 / game
Position
11
of 20
Form
DWWLL
League position
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | 38 | 13 | 10 | 15 | -9 | 49 | |
| 10 | 38 | 11 | 13 | 14 | -2 | 46 | |
| 11 | 38 | 12 | 10 | 16 | -12 | 46 | |
| 12 | 38 | 13 | 6 | 19 | -15 | 45 | |
| 13 | 38 | 12 | 7 | 19 | -14 | 43 |
Top scorers & assists
See the La Liga leaderboards on the players page.
Player rankings filtered by team coming next.
Canonical URL: /teams/laliga/espanyol
