
Athletic Club
Form
LDLLW
Points
45
Season record
Played
38
Points
45
1.18 per game
Win %
34%
13W 6D 19L
Goal Diff
-15
Goals For
43
1.13 / game
Goals Against
58
1.53 / game
Position
12
of 20
Form
LDLLW
League position
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 10 | 38 | 11 | 13 | 14 | -2 | 46 | |
| 11 | 38 | 12 | 10 | 16 | -12 | 46 | |
| 12 | 38 | 13 | 6 | 19 | -15 | 45 | |
| 13 | 38 | 12 | 7 | 19 | -14 | 43 | |
| 14 | 38 | 11 | 10 | 17 | -12 | 43 |
Top scorers & assists
See the La Liga leaderboards on the players page.
Player rankings filtered by team coming next.
Canonical URL: /teams/laliga/athletic-club
