Player Rankings
2026/27 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Super League · Midfielders · Key Passes per 90 · 64 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 3.88 | 100 | |
| 2 | 2.99 | 98 | |
| 3 | 2.88 | 97 | |
| 4 | 2.85 | 95 | |
| 5 | 2.75 | 94 | |
| 6 | 2.22 | 92 | |
| 7 | 2.15 | 90 | |
| 8 | 2.05 | 89 | |
| 9 | 2.03 | 87 | |
| 10 | 2.01 | 86 | |
| 11 | 2.00 | 84 | |
| 12 | 1.99 | 83 | |
| 13 | 1.95 | 81 | |
| 14 | 1.80 | 79 | |
| 15 | 1.74 | 78 | |
| 16 | 1.72 | 76 | |
| 17 | 1.71 | 75 | |
| 18 | 1.63 | 73 | |
| 19 | 1.61 | 71 | |
| 20 | 1.54 | 70 | |
| 21 | 1.52 | 68 | |
| 22 | 1.46 | 67 | |
| 23 | 1.39 | 65 | |
| 24 | 1.37 | 63 | |
| 25 | 1.35 | 62 | |
| 26 | 1.32 | 60 | |
| 27 | 1.29 | 59 | |
| 28 | 1.27 | 57 | |
| 29 | 1.26 | 56 | |
| 30 | 1.26 | 54 | |
| 31 | 1.24 | 52 | |
| 32 | 1.23 | 51 | |
| 33 | 1.22 | 49 | |
| 34 | 1.17 | 48 | |
| 35 | 1.16 | 46 | |
| 36 | 1.12 | 44 | |
| 37 | 1.07 | 43 | |
| 38 | 1.07 | 41 | |
| 39 | 1.04 | 40 | |
| 40 | 0.99 | 38 | |
| 41 | 0.99 | 38 | |
| 42 | 0.92 | 35 | |
| 43 | 0.92 | 33 | |
| 44 | 0.91 | 32 | |
| 45 | 0.89 | 30 | |
| 46 | 0.86 | 29 | |
| 47 | 0.85 | 27 | |
| 48 | 0.84 | 25 | |
| 49 | 0.82 | 24 | |
| 50 | 0.80 | 22 |
