Player Rankings
2026/27 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Super League · Forwards · Goals per 90 · 39 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 1.19 | 100 | |
| 2 | 0.83 | 97 | |
| 3 | 0.77 | 95 | |
| 4 | 0.76 | 92 | |
| 5 | 0.69 | 89 | |
| 6 | 0.58 | 87 | |
| 7 | 0.57 | 84 | |
| 8 | 0.55 | 82 | |
| 9 | 0.55 | 79 | |
| 10 | 0.53 | 76 | |
| 11 | 0.53 | 74 | |
| 12 | 0.53 | 71 | |
| 13 | 0.53 | 68 | |
| 14 | 0.53 | 66 | |
| 15 | 0.47 | 63 | |
| 16 | 0.40 | 61 | |
| 17 | 0.39 | 58 | |
| 18 | 0.39 | 55 | |
| 19 | 0.36 | 53 | |
| 20 | 0.36 | 50 | |
| 21 | 0.35 | 47 | |
| 22 | 0.34 | 45 | |
| 23 | 0.32 | 42 | |
| 24 | 0.30 | 39 | |
| 25 | 0.30 | 37 | |
| 26 | 0.29 | 34 | |
| 27 | 0.26 | 32 | |
| 28 | 0.25 | 29 | |
| 29 | 0.20 | 26 | |
| 30 | 0.19 | 24 | |
| 31 | 0.19 | 21 | |
| 32 | 0.17 | 18 | |
| 33 | 0.17 | 16 | |
| 34 | 0.15 | 13 | |
| 35 | 0.13 | 11 | |
| 36 | 0.11 | 8 | |
| 37 | 0.00 | 5 | |
| 38 | 0.00 | 5 | |
| 39 | 0.00 | 5 |
