Player Rankings
2026/27 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Primeira Liga · Forwards · Goals per 90 · 45 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 1.11 | 100 | |
| 2 | 1.08 | 98 | |
| 3 | 0.94 | 95 | |
| 4 | 0.81 | 93 | |
| 5 | 0.74 | 91 | |
| 6 | 0.64 | 89 | |
| 7 | 0.63 | 86 | |
| 8 | 0.58 | 84 | |
| 9 | 0.57 | 82 | |
| 10 | 0.57 | 80 | |
| 11 | 0.56 | 77 | |
| 12 | 0.56 | 75 | |
| 13 | 0.55 | 73 | |
| 14 | 0.46 | 70 | |
| 15 | 0.37 | 68 | |
| 16 | 0.36 | 66 | |
| 17 | 0.35 | 64 | |
| 18 | 0.34 | 61 | |
| 19 | 0.32 | 59 | |
| 20 | 0.31 | 57 | |
| 21 | 0.29 | 55 | |
| 22 | 0.28 | 52 | |
| 23 | 0.25 | 50 | |
| 24 | 0.24 | 48 | |
| 25 | 0.21 | 45 | |
| 26 | 0.20 | 43 | |
| 27 | 0.20 | 41 | |
| 28 | 0.19 | 39 | |
| 29 | 0.18 | 36 | |
| 30 | 0.18 | 34 | |
| 31 | 0.17 | 32 | |
| 32 | 0.17 | 30 | |
| 33 | 0.16 | 27 | |
| 34 | 0.12 | 25 | |
| 35 | 0.11 | 23 | |
| 36 | 0.10 | 20 | |
| 37 | 0.10 | 18 | |
| 38 | 0.04 | 16 | |
| 39 | 0.00 | 14 | |
| 40 | 0.00 | 14 | |
| 41 | 0.00 | 14 | |
| 42 | 0.00 | 14 | |
| 43 | 0.00 | 14 | |
| 44 | 0.00 | 14 | |
| 45 | 0.00 | 14 |
