Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Ligue 2 · Forwards · Goals per 90 · 43 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 0.82 | 100 | |
| 2 | 0.85 | 100 | |
| 3 | 0.54 | 98 | |
| 4 | 0.75 | 98 | |
| 5 | 0.73 | 97 | |
| 6 | 0.59 | 96 | |
| 7 | 0.54 | 95 | |
| 8 | 0.59 | 94 | |
| 9 | 0.52 | 93 | |
| 10 | 0.56 | 93 | |
| 11 | 0.51 | 90 | |
| 12 | 0.52 | 90 | |
| 13 | 0.51 | 88 | |
| 14 | 0.51 | 86 | |
| 15 | 0.50 | 85 | |
| 16 | 0.47 | 83 | |
| 17 | 0.47 | 81 | |
| 18 | 0.46 | 80 | |
| 19 | 0.47 | 79 | |
| 20 | 0.44 | 79 | |
| 21 | 0.42 | 78 | |
| 22 | 0.41 | 76 | |
| 23 | 0.41 | 75 | |
| 24 | 0.40 | 74 | |
| 25 | 0.40 | 73 | |
| 26 | 0.39 | 71 | |
| 27 | 0.38 | 69 | |
| 28 | 0.37 | 67 | |
| 29 | 0.37 | 67 | |
| 30 | 0.37 | 64 | |
| 31 | 0.35 | 64 | |
| 32 | 0.35 | 62 | |
| 33 | 0.34 | 62 | |
| 34 | 0.34 | 61 | |
| 35 | 0.35 | 60 | |
| 36 | 0.33 | 60 | |
| 37 | 0.33 | 58 | |
| 38 | 0.34 | 57 | |
| 39 | 0.32 | 56 | |
| 40 | 0.28 | 55 | |
| 41 | 0.33 | 55 | |
| 42 | 0.29 | 55 | |
| 43 | 0.28 | 54 | |
| 44 | 0.27 | 52 | |
| 45 | 0.27 | 52 | |
| 46 | 0.26 | 50 | |
| 47 | 0.26 | 48 | |
| 48 | 0.25 | 47 | |
| 49 | 0.22 | 46 | |
| 50 | 0.23 | 46 |
