Player Rankings
2026/27 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
La Liga 2 · Midfielders · Key Passes per 90 · 165 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 4.14 | 100 | |
| 2 | 2.95 | 99 | |
| 3 | 2.88 | 99 | |
| 4 | 2.83 | 98 | |
| 5 | 2.73 | 98 | |
| 6 | 2.56 | 97 | |
| 7 | 2.44 | 96 | |
| 8 | 2.56 | 96 | |
| 9 | 2.42 | 95 | |
| 10 | 2.40 | 95 | |
| 11 | 2.37 | 94 | |
| 12 | 2.24 | 93 | |
| 13 | 2.34 | 93 | |
| 14 | 2.15 | 92 | |
| 15 | 2.11 | 91 | |
| 16 | 2.09 | 91 | |
| 17 | 2.07 | 90 | |
| 18 | 2.08 | 90 | |
| 19 | 2.03 | 89 | |
| 20 | 2.02 | 88 | |
| 21 | 2.00 | 88 | |
| 22 | 1.94 | 87 | |
| 23 | 1.96 | 87 | |
| 24 | 1.91 | 86 | |
| 25 | 1.89 | 85 | |
| 26 | 1.90 | 85 | |
| 27 | 1.85 | 84 | |
| 28 | 1.89 | 84 | |
| 29 | 1.84 | 83 | |
| 30 | 1.82 | 82 | |
| 31 | 1.81 | 82 | |
| 32 | 1.80 | 81 | |
| 33 | 1.77 | 80 | |
| 34 | 1.77 | 80 | |
| 35 | 1.76 | 79 | |
| 36 | 1.71 | 79 | |
| 37 | 1.69 | 78 | |
| 38 | 1.61 | 77 | |
| 39 | 1.67 | 77 | |
| 40 | 1.55 | 76 | |
| 41 | 1.61 | 76 | |
| 42 | 1.52 | 75 | |
| 43 | 1.50 | 74 | |
| 44 | 1.51 | 74 | |
| 45 | 1.49 | 73 | |
| 46 | 1.49 | 73 | |
| 47 | 1.47 | 72 | |
| 48 | 1.44 | 71 | |
| 49 | 1.44 | 71 | |
| 50 | 1.44 | 70 |
