Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
La Liga · Midfielders · Key Passes per 90 · 140 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 3.30 | 100 | |
| 2 | 2.94 | 99 | |
| 3 | 3.11 | 99 | |
| 4 | 2.86 | 98 | |
| 5 | 2.79 | 97 | |
| 6 | 2.70 | 96 | |
| 7 | 2.73 | 96 | |
| 8 | 2.63 | 95 | |
| 9 | 2.24 | 94 | |
| 10 | 2.58 | 94 | |
| 11 | 2.20 | 93 | |
| 12 | 2.14 | 92 | |
| 13 | 2.12 | 91 | |
| 14 | 2.13 | 91 | |
| 15 | 2.05 | 90 | |
| 16 | 2.04 | 89 | |
| 17 | 1.98 | 88 | |
| 18 | 2.00 | 88 | |
| 19 | 1.97 | 87 | |
| 20 | 1.92 | 86 | |
| 21 | 1.92 | 86 | |
| 22 | 1.91 | 85 | |
| 23 | 1.89 | 84 | |
| 24 | 1.85 | 83 | |
| 25 | 1.87 | 83 | |
| 26 | 1.83 | 82 | |
| 27 | 1.80 | 81 | |
| 28 | 1.81 | 81 | |
| 29 | 1.77 | 80 | |
| 30 | 1.74 | 79 | |
| 31 | 1.74 | 78 | |
| 32 | 1.73 | 78 | |
| 33 | 1.73 | 77 | |
| 34 | 1.71 | 76 | |
| 35 | 1.70 | 76 | |
| 36 | 1.69 | 75 | |
| 37 | 1.68 | 74 | |
| 38 | 1.67 | 73 | |
| 39 | 1.65 | 73 | |
| 40 | 1.63 | 72 | |
| 41 | 1.57 | 71 | |
| 42 | 1.56 | 71 | |
| 43 | 1.55 | 70 | |
| 44 | 1.54 | 69 | |
| 45 | 1.47 | 68 | |
| 46 | 1.50 | 68 | |
| 47 | 1.46 | 67 | |
| 48 | 1.41 | 66 | |
| 49 | 1.41 | 65 | |
| 50 | 1.41 | 65 |
