Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
La Liga · Forwards · Goals per 90 · 77 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 0.96 | 100 | |
| 2 | 0.86 | 99 | |
| 3 | 0.76 | 97 | |
| 4 | 0.73 | 96 | |
| 5 | 0.73 | 95 | |
| 6 | 0.67 | 93 | |
| 7 | 0.66 | 92 | |
| 8 | 0.66 | 91 | |
| 9 | 0.60 | 89 | |
| 10 | 0.59 | 88 | |
| 11 | 0.55 | 87 | |
| 12 | 0.54 | 86 | |
| 13 | 0.52 | 84 | |
| 14 | 0.51 | 83 | |
| 15 | 0.50 | 82 | |
| 16 | 0.48 | 80 | |
| 17 | 0.48 | 79 | |
| 18 | 0.46 | 78 | |
| 19 | 0.46 | 76 | |
| 20 | 0.45 | 75 | |
| 21 | 0.43 | 74 | |
| 22 | 0.43 | 72 | |
| 23 | 0.43 | 71 | |
| 24 | 0.41 | 70 | |
| 25 | 0.41 | 68 | |
| 26 | 0.41 | 67 | |
| 27 | 0.40 | 66 | |
| 28 | 0.40 | 64 | |
| 29 | 0.40 | 64 | |
| 30 | 0.39 | 62 | |
| 31 | 0.39 | 61 | |
| 32 | 0.38 | 59 | |
| 33 | 0.38 | 58 | |
| 34 | 0.38 | 57 | |
| 35 | 0.37 | 55 | |
| 36 | 0.36 | 54 | |
| 37 | 0.35 | 53 | |
| 38 | 0.34 | 51 | |
| 39 | 0.34 | 50 | |
| 40 | 0.33 | 49 | |
| 41 | 0.31 | 47 | |
| 42 | 0.31 | 46 | |
| 43 | 0.29 | 45 | |
| 44 | 0.28 | 43 | |
| 45 | 0.28 | 42 | |
| 46 | 0.26 | 41 | |
| 47 | 0.26 | 39 | |
| 48 | 0.24 | 38 | |
| 49 | 0.20 | 37 | |
| 50 | 0.20 | 36 |
