Player Rankings
2026/27 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
La Liga · Forwards · Goals per 90 · 46 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 1.87 | 100 | |
| 2 | 1.10 | 98 | |
| 3 | 0.99 | 96 | |
| 4 | 0.89 | 93 | |
| 5 | 0.85 | 91 | |
| 6 | 0.78 | 89 | |
| 7 | 0.75 | 87 | |
| 8 | 0.56 | 84 | |
| 9 | 0.56 | 82 | |
| 10 | 0.53 | 80 | |
| 11 | 0.53 | 78 | |
| 12 | 0.47 | 76 | |
| 13 | 0.45 | 73 | |
| 14 | 0.43 | 71 | |
| 15 | 0.43 | 69 | |
| 16 | 0.43 | 67 | |
| 17 | 0.41 | 64 | |
| 18 | 0.41 | 62 | |
| 19 | 0.35 | 60 | |
| 20 | 0.34 | 58 | |
| 21 | 0.34 | 56 | |
| 22 | 0.33 | 53 | |
| 23 | 0.32 | 51 | |
| 24 | 0.32 | 49 | |
| 25 | 0.31 | 47 | |
| 26 | 0.31 | 44 | |
| 27 | 0.30 | 42 | |
| 28 | 0.28 | 40 | |
| 29 | 0.25 | 38 | |
| 30 | 0.23 | 36 | |
| 31 | 0.19 | 33 | |
| 32 | 0.17 | 31 | |
| 33 | 0.16 | 29 | |
| 34 | 0.15 | 27 | |
| 35 | 0.14 | 24 | |
| 36 | 0.13 | 22 | |
| 37 | 0.10 | 20 | |
| 38 | 0.08 | 18 | |
| 39 | 0.00 | 16 | |
| 40 | 0.00 | 16 | |
| 41 | 0.00 | 16 | |
| 42 | 0.00 | 16 | |
| 43 | 0.00 | 16 | |
| 44 | 0.00 | 16 | |
| 45 | 0.00 | 16 | |
| 46 | 0.00 | 16 |
