Player Rankings
2026/27 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
NB I · Midfielders · Key Passes per 90 · 35 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 5.62 | 100 | |
| 2 | 3.85 | 97 | |
| 3 | 2.50 | 94 | |
| 4 | 2.36 | 91 | |
| 5 | 2.12 | 88 | |
| 6 | 1.89 | 85 | |
| 7 | 1.78 | 82 | |
| 8 | 1.70 | 79 | |
| 9 | 1.62 | 76 | |
| 10 | 1.44 | 74 | |
| 11 | 1.37 | 71 | |
| 12 | 1.36 | 68 | |
| 13 | 1.30 | 65 | |
| 14 | 1.30 | 62 | |
| 15 | 1.18 | 59 | |
| 16 | 1.11 | 56 | |
| 17 | 1.02 | 53 | |
| 18 | 1.01 | 50 | |
| 19 | 1.00 | 47 | |
| 20 | 0.96 | 44 | |
| 21 | 0.87 | 41 | |
| 22 | 0.87 | 38 | |
| 23 | 0.84 | 35 | |
| 24 | 0.70 | 32 | |
| 25 | 0.68 | 29 | |
| 26 | 0.63 | 26 | |
| 27 | 0.62 | 24 | |
| 28 | 0.61 | 21 | |
| 29 | 0.48 | 18 | |
| 30 | 0.47 | 15 | |
| 31 | 0.46 | 12 | |
| 32 | 0.41 | 9 | |
| 33 | 0.31 | 6 | |
| 34 | 0.18 | 3 | |
| 35 | 0.00 | 0 |
