Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
NB I · Forwards · Goals per 90 · 18 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 0.66 | 100 | |
| 2 | 0.71 | 100 | |
| 3 | 1.02 | 100 | |
| 4 | 0.55 | 94 | |
| 5 | 0.67 | 94 | |
| 6 | 0.42 | 88 | |
| 7 | 0.51 | 85 | |
| 8 | 0.33 | 82 | |
| 9 | 0.46 | 82 | |
| 10 | 0.41 | 79 | |
| 11 | 0.30 | 76 | |
| 12 | 0.39 | 74 | |
| 13 | 0.28 | 71 | |
| 14 | 0.27 | 65 | |
| 15 | 0.28 | 65 | |
| 16 | 0.27 | 59 | |
| 17 | 0.25 | 53 | |
| 18 | 0.26 | 53 | |
| 19 | 0.25 | 47 | |
| 20 | 0.23 | 41 | |
| 21 | 0.18 | 41 | |
| 22 | 0.16 | 38 | |
| 23 | 0.13 | 35 | |
| 24 | 0.16 | 35 | |
| 25 | 0.16 | 32 | |
| 26 | 0.13 | 29 | |
| 27 | 0.00 | 24 | |
| 28 | 0.00 | 24 | |
| 29 | 0.00 | 24 | |
| 30 | 0.00 | 24 | |
| 31 | 0.00 | 24 | |
| 32 | 0.11 | 24 | |
| 33 | 0.08 | 21 | |
| 34 | 0.08 | 18 | |
| 35 | 0.00 | 15 |
