Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Superliga · Forwards · Goals per 90 · 16 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 0.52 | 100 | |
| 2 | 1.14 | 100 | |
| 3 | 0.97 | 98 | |
| 4 | 0.79 | 96 | |
| 5 | 0.57 | 94 | |
| 6 | 0.48 | 93 | |
| 7 | 0.49 | 90 | |
| 8 | 0.46 | 87 | |
| 9 | 0.47 | 86 | |
| 10 | 0.46 | 84 | |
| 11 | 0.41 | 83 | |
| 12 | 0.40 | 80 | |
| 13 | 0.43 | 80 | |
| 14 | 0.40 | 78 | |
| 15 | 0.40 | 76 | |
| 16 | 0.39 | 73 | |
| 17 | 0.40 | 71 | |
| 18 | 0.33 | 67 | |
| 19 | 0.38 | 65 | |
| 20 | 0.36 | 63 | |
| 21 | 0.36 | 61 | |
| 22 | 0.31 | 60 | |
| 23 | 0.35 | 59 | |
| 24 | 0.32 | 58 | |
| 25 | 0.35 | 57 | |
| 26 | 0.31 | 56 | |
| 27 | 0.30 | 53 | |
| 28 | 0.33 | 53 | |
| 29 | 0.32 | 49 | |
| 30 | 0.25 | 47 | |
| 31 | 0.30 | 43 | |
| 32 | 0.22 | 40 | |
| 33 | 0.28 | 39 | |
| 34 | 0.27 | 37 | |
| 35 | 0.27 | 35 | |
| 36 | 0.20 | 33 | |
| 37 | 0.23 | 31 | |
| 38 | 0.18 | 27 | |
| 39 | 0.20 | 27 | |
| 40 | 0.20 | 22 | |
| 41 | 0.18 | 20 | |
| 42 | 0.19 | 20 | |
| 43 | 0.18 | 18 | |
| 44 | 0.18 | 16 | |
| 45 | 0.14 | 13 | |
| 46 | 0.18 | 12 | |
| 47 | 0.16 | 8 | |
| 48 | 0.12 | 7 | |
| 49 | 0.10 | 0 | |
| 50 | 0.00 | 0 |
