Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Championship · Forwards · Goals per 90 · 117 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 0.76 | 100 | |
| 2 | 0.73 | 99 | |
| 3 | 0.71 | 98 | |
| 4 | 0.70 | 97 | |
| 5 | 0.64 | 97 | |
| 6 | 0.62 | 96 | |
| 7 | 0.59 | 95 | |
| 8 | 0.59 | 94 | |
| 9 | 0.56 | 93 | |
| 10 | 0.55 | 92 | |
| 11 | 0.51 | 91 | |
| 12 | 0.51 | 91 | |
| 13 | 0.49 | 90 | |
| 14 | 0.48 | 89 | |
| 15 | 0.48 | 88 | |
| 16 | 0.47 | 87 | |
| 17 | 0.47 | 86 | |
| 18 | 0.46 | 85 | |
| 19 | 0.46 | 84 | |
| 20 | 0.45 | 84 | |
| 21 | 0.45 | 83 | |
| 22 | 0.43 | 82 | |
| 23 | 0.42 | 81 | |
| 24 | 0.42 | 80 | |
| 25 | 0.42 | 79 | |
| 26 | 0.41 | 78 | |
| 27 | 0.41 | 78 | |
| 28 | 0.41 | 77 | |
| 29 | 0.40 | 76 | |
| 30 | 0.39 | 75 | |
| 31 | 0.38 | 74 | |
| 32 | 0.37 | 73 | |
| 33 | 0.35 | 72 | |
| 34 | 0.36 | 72 | |
| 35 | 0.35 | 71 | |
| 36 | 0.34 | 70 | |
| 37 | 0.34 | 69 | |
| 38 | 0.34 | 68 | |
| 39 | 0.33 | 67 | |
| 40 | 0.33 | 66 | |
| 41 | 0.31 | 66 | |
| 42 | 0.31 | 65 | |
| 43 | 0.30 | 64 | |
| 44 | 0.30 | 63 | |
| 45 | 0.29 | 62 | |
| 46 | 0.29 | 61 | |
| 47 | 0.29 | 60 | |
| 48 | 0.28 | 59 | |
| 49 | 0.28 | 59 | |
| 50 | 0.28 | 58 |
