Player Rankings
2026/27 seasonPer-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Championship · Forwards · Goals per 90 · 47 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 1.23 | 100 | |
| 2 | 0.92 | 98 | |
| 3 | 0.71 | 96 | |
| 4 | 0.62 | 93 | |
| 5 | 0.59 | 91 | |
| 6 | 0.52 | 89 | |
| 7 | 0.51 | 87 | |
| 8 | 0.49 | 85 | |
| 9 | 0.46 | 83 | |
| 10 | 0.42 | 80 | |
| 11 | 0.40 | 78 | |
| 12 | 0.38 | 76 | |
| 13 | 0.35 | 74 | |
| 14 | 0.34 | 72 | |
| 15 | 0.33 | 70 | |
| 16 | 0.29 | 67 | |
| 17 | 0.29 | 65 | |
| 18 | 0.27 | 63 | |
| 19 | 0.26 | 61 | |
| 20 | 0.26 | 59 | |
| 21 | 0.25 | 57 | |
| 22 | 0.25 | 54 | |
| 23 | 0.24 | 52 | |
| 24 | 0.24 | 50 | |
| 25 | 0.23 | 48 | |
| 26 | 0.20 | 46 | |
| 27 | 0.20 | 43 | |
| 28 | 0.19 | 41 | |
| 29 | 0.18 | 39 | |
| 30 | 0.18 | 37 | |
| 31 | 0.17 | 35 | |
| 32 | 0.17 | 33 | |
| 33 | 0.16 | 30 | |
| 34 | 0.14 | 28 | |
| 35 | 0.14 | 28 | |
| 36 | 0.13 | 24 | |
| 37 | 0.12 | 22 | |
| 38 | 0.11 | 20 | |
| 39 | 0.11 | 17 | |
| 40 | 0.10 | 15 | |
| 41 | 0.07 | 13 | |
| 42 | 0.00 | 11 | |
| 43 | 0.00 | 11 | |
| 44 | 0.00 | 11 | |
| 45 | 0.00 | 11 | |
| 46 | 0.00 | 11 | |
| 47 | 0.00 | 11 |
