Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Allsvenskan · Midfielders · Key Passes per 90 · 66 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 3.54 | 100 | |
| 2 | 3.50 | 98 | |
| 3 | 3.28 | 97 | |
| 4 | 2.63 | 95 | |
| 5 | 2.56 | 94 | |
| 6 | 2.43 | 92 | |
| 7 | 2.35 | 91 | |
| 8 | 2.24 | 89 | |
| 9 | 2.13 | 88 | |
| 10 | 2.07 | 86 | |
| 11 | 2.00 | 85 | |
| 12 | 2.00 | 83 | |
| 13 | 1.92 | 82 | |
| 14 | 1.87 | 80 | |
| 15 | 1.84 | 78 | |
| 16 | 1.69 | 77 | |
| 17 | 1.64 | 75 | |
| 18 | 1.63 | 74 | |
| 19 | 1.62 | 72 | |
| 20 | 1.61 | 71 | |
| 21 | 1.61 | 69 | |
| 22 | 1.61 | 68 | |
| 23 | 1.60 | 66 | |
| 24 | 1.56 | 65 | |
| 25 | 1.55 | 63 | |
| 26 | 1.52 | 62 | |
| 27 | 1.50 | 60 | |
| 28 | 1.50 | 58 | |
| 29 | 1.35 | 57 | |
| 30 | 1.35 | 55 | |
| 31 | 1.34 | 54 | |
| 32 | 1.26 | 52 | |
| 33 | 1.21 | 51 | |
| 34 | 1.21 | 51 | |
| 35 | 1.19 | 48 | |
| 36 | 1.15 | 46 | |
| 37 | 1.14 | 45 | |
| 38 | 1.10 | 43 | |
| 39 | 1.06 | 42 | |
| 40 | 1.04 | 40 | |
| 41 | 1.03 | 38 | |
| 42 | 1.00 | 37 | |
| 43 | 0.99 | 35 | |
| 44 | 0.97 | 34 | |
| 45 | 0.96 | 32 | |
| 46 | 0.95 | 31 | |
| 47 | 0.91 | 29 | |
| 48 | 0.88 | 28 | |
| 49 | 0.83 | 26 | |
| 50 | 0.81 | 25 |
