Player Rankings
Per-90 percentile rankings within league × position cohorts. Minimum 450 minutes (5 full games) to qualify. Updated nightly.
Allsvenskan · Forwards · Goals per 90 · 48 players in cohort
| Rank | Player | Per 90 | Percentile |
|---|---|---|---|
| 1 | 1.00 | 100 | |
| 2 | 0.74 | 98 | |
| 3 | 0.69 | 96 | |
| 4 | 0.66 | 94 | |
| 5 | 0.64 | 91 | |
| 6 | 0.58 | 89 | |
| 7 | 0.57 | 87 | |
| 8 | 0.51 | 85 | |
| 9 | 0.49 | 83 | |
| 10 | 0.48 | 81 | |
| 11 | 0.47 | 79 | |
| 12 | 0.45 | 77 | |
| 13 | 0.42 | 74 | |
| 14 | 0.42 | 72 | |
| 15 | 0.41 | 70 | |
| 16 | 0.33 | 68 | |
| 17 | 0.33 | 66 | |
| 18 | 0.33 | 64 | |
| 19 | 0.31 | 62 | |
| 20 | 0.29 | 60 | |
| 21 | 0.28 | 57 | |
| 22 | 0.27 | 55 | |
| 23 | 0.27 | 53 | |
| 24 | 0.26 | 51 | |
| 25 | 0.24 | 49 | |
| 26 | 0.23 | 47 | |
| 27 | 0.22 | 45 | |
| 28 | 0.21 | 43 | |
| 29 | 0.21 | 40 | |
| 30 | 0.19 | 38 | |
| 31 | 0.19 | 36 | |
| 32 | 0.18 | 34 | |
| 33 | 0.18 | 32 | |
| 34 | 0.17 | 30 | |
| 35 | 0.17 | 28 | |
| 36 | 0.16 | 26 | |
| 37 | 0.15 | 23 | |
| 38 | 0.14 | 21 | |
| 39 | 0.14 | 19 | |
| 40 | 0.14 | 17 | |
| 41 | 0.14 | 15 | |
| 42 | 0.12 | 13 | |
| 43 | 0.08 | 11 | |
| 44 | 0.07 | 9 | |
| 45 | 0.00 | 6 | |
| 46 | 0.00 | 6 | |
| 47 | 0.00 | 6 | |
| 48 | 0.00 | 6 |
