
S. Dražić
Last 5 Matches
Cyprus 1st DivisionSeason Stats — Cyprus 1st Division
2025/26Apps 31 | Mins 1431 | Goals 6 | Assists 1 |
Shots 26 | Shots OT 16 | Key Passes 11 | Pass % 72% |
Tackles 1 | Intercepts 10 | Yellows 2 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs Cyprus 1st Division midfielders · 41 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full Cyprus 1st Division midfielders rankings →
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 16 May | vOmonia Nicosia | L 0-3 | 90 | 0 | 0 | 0 | 1 | 6.3 | |
| 10 May | @Apollon Limassol | L 0-2 | 90 | 0 | 0 | 0 | — | 6.2 | |
| 6 May | @Aris | L 0-1 | 39 | 0 | 0 | 1 | — | 6.3 | |
| 3 May | vAEK Larnaca | W 1-0 | 90 | 0 | 0 | 1 | 1 | 7.2 | |
| 18 Apr | @Omonia Nicosia | L 0-2 | 90 | 0 | 0 | 0 | 1 | 6.9 | |
| 14 Apr | vApollon Limassol | L 2-3 | 50 | 0 | 0 | 0 | — | 6.5 | |
| 5 Apr | vAris | W 2-1 | 30 | 1 | 0 | 1 | 1 | 🟨 | 7.3 |
| 22 Mar | @AEK Larnaca | L 0-1 | 37 | 0 | 0 | 0 | — | 6.3 | |
| 15 Mar | @Aris | W 2-1 | 28 | 0 | 0 | 1 | — | 6.2 | |
| 8 Mar | vAnorthosis | L 0-2 | 90 | 0 | 0 | 1 | 1 | 6.9 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 10 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 16 May | vOmonia Nicosia | 90 | — | 16/1 · 88% | 1/1 | 11/5 | 0 | — |
| 10 May | @Apollon Limassol | 90 | — | 7/0 · 86% | 4/1 | 14/2 | 0 | — |
| 6 May | @Aris | 39 | 3/1 | 5/0 · 80% | 0/0 | 5/1 | 0 | — |
| 3 May | vAEK Larnaca | 90 | 1/1 | 18/1 · 89% | 1/1 | 21/6 | 0 | — |
| 18 Apr | @Omonia Nicosia | 90 | 1/0 | 8/1 · 88% | 2/2 | 19/7 | 0 | — |
| 14 Apr | vApollon Limassol | 50 | — | 3/0 · 67% | — | — | 0 | — |
| 5 Apr | vAris | 30 | 1/1 | 8/1 · 75% | — | — | 0 | 🟨 |
| 22 Mar | @AEK Larnaca | 37 | — | 5/0 · 60% | — | — | 0 | — |
| 15 Mar | @Aris | 28 | 1/1 | 2/0 · 0% | — | — | 0 | — |
| 8 Mar | vAnorthosis | 90 | 1/1 | 20/1 · 60% | — | — | 0 | — |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
