
Aarón Martín
28 yrs·180cm·Defender·Spain
Current Club
Genoa· Serie A
Goals
1
Assists
5
Shots/90
0.2
Rating
6.94
Last 5 Matches
Serie A@ Atalanta
0-0
11'
@ Pisa
2-1
90'
v Sassuolo
2-1
35'
@ Juventus
0-2
90'
v Udinese
0-2
14'
Season Stats — Serie A
2025/26Apps 29 | Mins 2033 | Goals 1 | Assists 5 |
Shots 5 | Shots OT 4 | Key Passes 58 | Pass % 79% |
Tackles 38 | Intercepts 10 | Yellows 2 | Reds 0 |
Last refreshed 03/05/2026 · source: API-Football
Recent Form
Last 6| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 May | @Atalanta | D 0-0 | 11 | 0 | 0 | — | — | 6.7 | |
| 19 Apr | @Pisa | W 2-1 | 90 | 0 | 0 | — | 1 | 7.5 | |
| 12 Apr | vSassuolo | W 2-1 | 35 | 0 | 0 | — | — | 6.2 | |
| 6 Apr | @Juventus | L 0-2 | 90 | 0 | 0 | 1 | — | 6.2 | |
| 20 Mar | vUdinese | L 0-2 | 14 | 0 | 0 | — | — | 6.7 | |
| 15 Mar | @Hellas Verona | W 2-0 | 12 | 0 | 1 | — | 1 | 6.9 |
