
Diego Rosa
Last 5 Matches
Cyprus 1st DivisionSeason Stats — Cyprus 1st Division
2025/26Apps 30 | Mins 1434 | Goals 1 | Assists 0 |
Shots 8 | Shots OT 5 | Key Passes 14 | Pass % 85% |
Tackles 11 | Intercepts 37 | Yellows 6 | Reds 0 |
Last refreshed 18/06/2026 · source: API-Football
How They Rank
vs Cyprus 1st Division midfielders · 41 playersPer-90 percentiles within their league + position cohort. Higher = better relative to peers (inverted metrics already flipped).
See full Cyprus 1st Division midfielders rankings →
Recent Form
Last 10| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 10 May | @Apollon Limassol | L 0-2 | 71 | 0 | 0 | 2 | 1 | 🟨 | 6.9 |
| 6 May | @Aris | L 0-1 | 75 | 0 | 0 | 0 | 2 | 6.9 | |
| 3 May | vAEK Larnaca | W 1-0 | 78 | 1 | 0 | 1 | 1 | 🟨 | 7.7 |
| 18 Apr | @Omonia Nicosia | L 0-2 | 90 | 0 | 0 | 0 | 2 | 6.9 | |
| 14 Apr | vApollon Limassol | L 2-3 | 90 | 0 | 0 | 1 | 1 | 6.9 | |
| 5 Apr | vAris | W 2-1 | 90 | 0 | 0 | 0 | — | 7.0 | |
| 22 Mar | @AEK Larnaca | L 0-1 | 90 | 0 | 0 | 0 | — | 7.2 | |
| 15 Mar | @Aris | W 2-1 | 47 | 0 | 0 | 0 | — | 6.6 | |
| 8 Mar | vAnorthosis | L 0-2 | 90 | 0 | 0 | 1 | — | 6.9 | |
| 28 Feb | @AEL | W 3-2 | 90 | 0 | 0 | 0 | — | 6.3 |
Form Projection
Premium · free during betaHit rates over recent fixtures — useful for player-prop markets. Form is descriptive, not destiny. Opponent strength and starting status matter too.
No upcoming fixture scheduled within 7 days.
Hot = 70%+ hit rate over last 10. Trend (↑/↓) compares last 5 to season baseline where available. Read these as form indicators, not guarantees.
Discipline Trend
Premium · free during betaYellow and red cards across the last 10 fixtures — oldest left, newest right. Useful for "player to be carded" and team-booking markets.
Per-Match Deep Stats
Premium · free during betaShots, passes, dribbles, duels and tackles per fixture — the betting-grade detail behind the headline ratings. Use this to spot form players for shots-on-target or carded markets.
Reading the cells: 2/2 means total/subset — e.g. shots 2/2 = 2 attempts both on target, duels 9/5 = won 5 of 9, passes 7/0 · 86% = 7 attempted, 0 key, 86% accuracy.
| Date | Opponent | Min | Shots tot/SoT | Passes tot/key · acc% | Drib att/suc | Duels tot/won | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|
| 10 May | @Apollon Limassol | 71 | 2/2 | 30/1 · 87% | 1/1 | 6/1 | 0 | 🟨 |
| 6 May | @Aris | 75 | — | 39/2 · 87% | 1/1 | 9/2 | 0 | — |
| 3 May | vAEK Larnaca | 78 | 1/1 | 22/1 · 82% | 2/2 | 9/4 | 1 | 🟨 |
| 18 Apr | @Omonia Nicosia | 90 | — | 56/2 · 88% | 0/0 | 10/2 | 1 | — |
| 14 Apr | vApollon Limassol | 90 | 1/1 | 37/1 · 86% | — | — | 1 | — |
| 5 Apr | vAris | 90 | 1/0 | 35/0 · 80% | — | — | 1 | — |
| 22 Mar | @AEK Larnaca | 90 | — | 81/0 · 84% | — | — | 0 | — |
| 15 Mar | @Aris | 47 | — | 21/0 · 90% | — | — | 0 | — |
| 8 Mar | vAnorthosis | 90 | 1/1 | 74/0 · 86% | — | — | 0 | — |
| 28 Feb | @AEL | 90 | — | 42/0 · 93% | — | — | 0 | — |
Dribbles & duels added 2026-05-17. Older fixtures may show — for these columns until the nightly capture cron re-fills them.
