Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 11 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 25.3% | -2.9pp | 3.20 | 3.34 | 3.20 | 3.35 | 3.00 | 3.30 | 3.35 | 3.34 | 3.40 | 3.55-2.9pp | 3.25 | 3.55Unibet |
Draw Model 19.3% | -7.4pp | 3.70 | 3.66 | 3.75-7.4pp | 3.60 | 3.75 | 3.60 | 3.60 | 3.66 | 3.74 | 3.75 | 3.40 | 3.75Bet365 |
Away Model 55.4% | +8.0pp | 2.05 | 2.02 | 2.05 | 2.02 | 1.95 | 2.05 | 2.11+8.0pp | 2.00 | 2.04 | 1.89 | 2.00 | 2.11Dafabet |
| Outcome | Edge | Best | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 69.7% | +7.2pp | 1.55 | 1.56 | 1.57 | 1.60+7.2pp | — | 1.53 | — | 1.56 | — | 1.49 | 1.57 | 1.60Betano |
No Model 30.3% | -11.8pp | 2.25 | 2.28 | 2.25 | 2.22 | — | 2.30 | — | 2.24 | — | 2.38-11.8pp | 2.25 | 2.38Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 230,784 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.