Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 12 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 42.4% | -2.0pp | 2.15 | 2.11 | 2.10 | 2.12 | 2.05 | 2.10 | 2.17 | 2.09 | 2.13 | 2.16 | 2.25-2.0pp | 2.10 | 2.25Unibet |
Draw Model 23.8% | -6.0pp | 3.25 | 3.30 | 3.30 | 3.25 | 3.10 | 3.20 | 3.30 | 3.30 | 3.36-6.0pp | 2.92 | 3.10 | 3.10 | 3.36Pinnacle |
Away Model 33.8% | +5.5pp | 3.40 | 3.44 | 3.50 | 3.45 | 3.30 | 3.50 | 3.50 | 3.44 | 3.54+5.5pp | 3.07 | 3.25 | 3.30 | 3.54Pinnacle |
| Outcome | Edge | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 57.1% | +4.7pp | 1.85 | 1.88 | 1.91+4.7pp | 1.90 | — | 1.90 | — | 1.88 | — | — | 1.89 | 1.85 | 1.91Bet365 |
No Model 42.9% | -11.1pp | 1.80 | 1.82 | 1.80 | 1.82 | — | 1.80 | — | 1.80 | — | — | 1.79 | 1.85-11.1pp | 1.85William Hill |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 230,784 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.