Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 12 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 48.0% | -4.1pp | 1.85 | 1.84 | 1.83 | 1.83 | 1.80 | 1.83 | 1.91 | 1.82 | 1.85 | 1.88 | 1.92-4.1pp | 1.85 | 1.92Unibet |
Draw Model 25.2% | -1.6pp | 3.70 | 3.70 | 3.60 | 3.65 | 3.60 | 3.60 | 3.60 | 3.70 | 3.74-1.6pp | 3.23 | 3.55 | 3.40 | 3.74Pinnacle |
Away Model 26.8% | +2.5pp | 3.90 | 3.93 | 4.10 | 4.00 | 3.75 | 4.00 | 4.00 | 3.95 | 4.11+2.5pp | 3.48 | 3.65 | 3.90 | 4.11Pinnacle |
| Outcome | Edge | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 48.0% | -9.8pp | 1.67 | 1.69 | 1.73-9.8pp | 1.70 | — | 1.67 | — | 1.69 | — | — | 1.61 | 1.70 | 1.73Bet365 |
No Model 52.0% | +5.5pp | 2.05 | 2.05 | 2.00 | 2.02 | — | 2.05 | — | 2.02 | — | — | 2.15+5.5pp | 2.05 | 2.15Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 230,784 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.