Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 6 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||
|---|---|---|---|---|---|---|---|---|
Away Model 31.3% | -1.8pp | 3.02-1.8pp | 2.88 | 2.75 | 2.85 | 2.81 | 2.62 | 3.021xBet |
Draw Model 42.9% | +8.3pp | 2.89+8.3pp | 2.70 | 2.80 | 2.73 | 2.76 | 2.70 | 2.891xBet |
Home Model 25.7% | -7.4pp | 2.92 | 2.80 | 2.70 | 2.76 | 3.02-7.4pp | 2.88 | 3.02Pinnacle |
| Outcome | Edge | Best | ||||||
|---|---|---|---|---|---|---|---|---|
Yes Model 15.9% | -28.3pp | 2.26-28.3pp | 2.15 | 2.25 | 2.26 | — | 2.10 | 2.261xBet |
No Model 84.1% | +24.2pp | 1.57 | 1.67+24.2pp | 1.57 | 1.55 | — | 1.67 | 1.67Betfair |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 244,310 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.