Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 7 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||
|---|---|---|---|---|---|---|---|---|---|
Away Model 26.0% | -12.5pp | 2.51 | 2.50 | 2.50 | 2.60-12.5pp | 2.51 | 2.54 | 2.50 | 2.60BetVictor |
Draw Model 45.8% | +14.6pp | 3.08 | 3.00 | 3.00 | 3.10 | 3.08 | 3.17 | 3.20+14.6pp | 3.20Unibet |
Home Model 28.2% | -10.0pp | 2.57 | 2.55 | 2.55 | 2.60 | 2.57 | 2.62-10.0pp | 2.43 | 2.62Pinnacle |
| Outcome | Edge | Best | |||||||
|---|---|---|---|---|---|---|---|---|---|
Yes Model 13.4% | -40.6pp | 1.82 | 1.83 | 1.85-40.6pp | 1.83 | 1.82 | — | 1.77 | 1.85Betfair |
No Model 86.6% | +34.2pp | 1.85 | 1.83 | 1.85 | 1.85 | 1.82 | — | 1.91+34.2pp | 1.91Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 240,376 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.