Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 13 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 44.1% | +2.6pp | 2.24 | 2.41+2.6pp | 2.30 | 2.30 | 2.30 | 2.30 | 2.25 | 2.31 | 2.38 | 2.38 | 2.23 | 2.23 | 2.30 | 2.411xBet |
Draw Model 20.3% | -9.6pp | 3.20 | 3.35-9.6pp | 3.10 | 3.30 | 3.20 | 3.20 | 3.30 | 3.25 | 3.30 | 3.27 | 3.02 | 3.25 | 3.10 | 3.351xBet |
Away Model 35.7% | +5.8pp | 3.20 | 3.31 | 3.20 | 3.10 | 3.30 | 3.10 | 3.10 | 3.15 | 3.26 | 3.25 | 2.85 | 3.35+5.8pp | 3.20 | 3.35Unibet |
| Outcome | Edge | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 73.3% | +17.8pp | 1.77 | 1.78 | 1.75 | 1.80+17.8pp | 1.75 | 1.80 | 1.75 | — | 1.78 | — | — | 1.71 | 1.75 | 1.80Bet365 |
No Model 26.7% | -21.4pp | 2.00 | 1.95 | 2.05 | 1.95 | 2.00 | 2.00 | 1.95 | — | 1.93 | — | — | 2.08-21.4pp | 2.05 | 2.08Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 207,133 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.