Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 13 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 53.3% | +13.0pp | 2.35 | 2.48+13.0pp | 2.40 | 2.35 | 2.42 | 2.40 | 2.38 | 2.46 | 2.43 | 2.44 | 2.38 | 2.35 | 2.40 | 2.481xBet |
Draw Model 23.7% | -6.6pp | 3.05 | 3.26 | 3.00 | 3.10 | 3.05 | 3.30-6.5pp | 3.13 | 3.15 | 3.20 | 3.11 | 2.90 | 3.20 | 3.00 | 3.30Betfair |
Away Model 22.9% | -7.3pp | 3.15 | 3.26 | 3.00 | 3.10 | 3.25 | 3.00 | 3.00 | 3.15 | 3.20 | 3.31-7.3pp | 2.73 | 3.05 | 3.00 | 3.31Pinnacle |
| Outcome | Edge | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 48.6% | -2.6pp | 1.90 | 1.88 | 1.85 | 1.95-2.6pp | 1.85 | 1.87 | 1.90 | — | 1.88 | — | — | 1.89 | 1.85 | 1.95Bet365 |
No Model 51.4% | -1.0pp | 1.85 | 1.84 | 1.91-1.0pp | 1.80 | 1.90 | 1.87 | 1.80 | — | 1.82 | — | — | 1.85 | 1.91 | 1.91888Sport |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 73,762 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.