Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 4 bookmakers · 5 markets
| Outcome | Edge | Best | ||||
|---|---|---|---|---|---|---|
Home Model 58.6% | -1.3pp | 1.58 | 1.67-1.3pp | 1.64 | 1.55 | 1.671xBet |
Draw Model 21.2% | -2.6pp | 4.20-2.6pp | 4.10 | 4.20 | 4.20 | 4.2010Bet |
Away Model 20.2% | +1.3pp | 5.00 | 4.62 | 5.20 | 5.30+1.3pp | 5.30Unibet |
| Outcome | Edge | Best | ||||
|---|---|---|---|---|---|---|
Yes Model 53.4% | -5.4pp | 1.70-5.4pp | 1.65 | — | 1.55 | 1.7010Bet |
No Model 46.6% | +2.7pp | 2.10 | 2.13 | — | 2.28+2.7pp | 2.28Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 37,847 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.