Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 5 bookmakers · 5 markets
| Outcome | Edge | Best | |||||
|---|---|---|---|---|---|---|---|
Home Model 47.7% | -6.4pp | 1.79 | 1.85-6.4pp | 1.85 | 1.77 | 1.83 | 1.85Betfair |
Draw Model 34.7% | +7.0pp | 3.56 | 3.60+7.0pp | 3.55 | 3.56 | 3.35 | 3.60Betfair |
Away Model 17.6% | -8.7pp | 3.81-8.7pp | 3.60 | 3.45 | 3.74 | 3.40 | 3.811xBet |
| Outcome | Edge | Best | |||||
|---|---|---|---|---|---|---|---|
Yes Model 21.0% | -41.9pp | 1.59-41.9pp | — | — | 1.59 | — | 1.591xBet |
No Model 79.0% | +32.9pp | 2.17+32.9pp | — | — | 2.13 | — | 2.171xBet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 94,246 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.