Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 5 bookmakers · 5 markets
| Outcome | Edge | Best | |||||
|---|---|---|---|---|---|---|---|
Home Model 44.0% | +23.6pp | 4.88+23.6pp | 4.33 | 4.60 | 4.80 | 3.80 | 4.881xBet |
Draw Model 34.0% | +6.2pp | 3.54 | 3.60+6.2pp | 3.45 | 3.54 | 3.30 | 3.60Betfair |
Away Model 21.9% | -35.2pp | 1.63 | 1.70 | 1.69 | 1.61 | 1.75-35.2pp | 1.75Unibet |
| Outcome | Edge | Best | |||||
|---|---|---|---|---|---|---|---|
Yes Model 25.0% | -30.2pp | 1.81-30.3pp | 1.73 | — | 1.81 | — | 1.811xBet |
No Model 75.0% | +25.0pp | 1.86 | 2.00+25.0pp | — | 1.83 | — | 2.00Betfair |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 73,762 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.