
K. Shiihashi
28 yrs·178cm·Midfielder·Japan
Current Club
Nagoya Grampus· j-league
Goals
0
Assists
0
Shots/90
—
Rating
6.6
Last 5 Matches
j-league@ Fagiano
0-2
62'
@ Gamba Os
2-1
90'
v V-varen
1-0
90'
@ Sanfrecc
1-0
63'
v Sanfrecc
2-1
12'
Season Stats — j-league
2025/26Apps 4 | Mins 50 | Goals 0 | Assists 0 |
Shots — | Shots OT — | Key Passes 1 | Pass % 89% |
Tackles — | Intercepts — | Yellows 0 | Reds 0 |
Last refreshed 03/05/2026 · source: API-Football
Recent Form
Last 5| Date | Opponent | Result | Min | G | A | SoT | KP | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr | @Fagiano Okayama | L 0-2 | 62 | 0 | 0 | — | — | 🟨 | 6.2 |
| 22 Apr | @Gamba Osaka | W 2-1 | 90 | 0 | 0 | — | — | 7.2 | |
| 11 Apr | vV-varen Nagasaki | W 1-0 | 90 | 0 | 0 | — | 1 | 6.9 | |
| 5 Apr | @Sanfrecce Hiroshima | W 1-0 | 63 | 0 | 0 | — | 1 | 7.0 | |
| 18 Mar | vSanfrecce Hiroshima | W 2-1 | 12 | 0 | 0 | — | — | 6.3 |
